Ordinary Shares of £0.0001
The Company has been notified, or is aware, of the following significant holdings:
Ordinary Shares | ||
Pacific Alliance Investment Management | 91,830,888 | 25.60% |
Damille Partners Limited | 52,500,000 | 14.63% |
M&G Investment Management | 35,538,889 | 9.91% |
Armstrong Investments | 18,600,000 | 5.18% |
UBS Wealth Management | 15,795,000 | 4.40% |
Chris Rynning | 14,570,040 | 4.06% |
Wellington Management | 13,569,405 | 3.78% |
Shares not in public hands 40.23%
CZDP Shares | ||
Brooks Macdonald Asset Management | 22,311,155 | 39.14% |
Nortrust Nominees Limited GSYA/ Armstrong Investments | 4,200,000 | 7.37% |
Nortrust Nominees Limited TDS / The Beamish Fund | 4,146,250 | 7.27% |
Harewood Nominees Limited / IFSL Brooks Macdonald Defensive Capital Fund | 3,645,000 | 6.39% |
BNY OCS Nominees Limited / Milton Global Opportunities | 3,250,000 | 5.70% |
Aurora Nominees Limited | 3,242,650 | 5.69% |
Elysium Secretaries Limited | 2,774,400 | 4.87% |
Stephen Blackford | 2,626,934 | 4.61% |
Information last updated 22 January 2021